Our student research internships last 2-3 months, during which you’ll integrate into your hosting group’s research activities. Although we call this the “summer” internship programme, it could happen anytime that suits both the successful candidate and their hosting group. Successful candidates will receive a monthly stipend of 860 Euro to support living costs in Dresden. Additionally, the IMPRS will help arrange for travel, housing and visa concerns.
| Lab | Internship Project | Research Area | Duration | Student Background |
|---|---|---|---|---|
|
Protein biochemistry, synthetic biology, iridosome, lipids, membrane transport proteins, crystal formation | 12 weeks | Life science | |
|
Developmental Biology, Synthetic Biology, Evolution | 8-12 Weeks | Life science | |
|
Biophysics, Continuum mechanics, Applied mathematics, Dynamical Systems | 12 weeks | Mathematics Physics Engineering |
|
|
Soft matter, active matter, statistical physics, fluid mechanics | 8-12 weeks | Physics, mathematics, engineering | |
|
Cell biology, structural colors, vesicular trafficking, membrane dynamics, conentration gradients, morphogens, organelle size and shape | 12 weeks | Life sciences; potentially chemistry, physics or computer science | |
|
Morphogenesis, shape programability, tissue mechanics, geometrical frustration. | 12 Weeks | Biophysics | |
|
Computer Science, Applied Mathematics | 12 weeks | Computer science, physics, engineering | |
|
Developmental biology, biophysics, stem cells, differentiation | 12 weeks | Life science, physics, biophysics | |
|
Synthetic cell synthesis and characterisation | 12 weeks | Chemistry, physics, engineering, life science | |
|
Developmental Biology, Synthetic biology | 12 weeks | Life science Medicine Engineering |



